Traube pur! intensiver, süffiger Saft
Weinart | Weiß |
---|---|
Füllmenge | 750 ml |
Säuregehalt | 6 g/l |
Restsüße | 215,6 g/l |
Kategorie | Sonstiges |
Allergenhinweis | |
Vertrieb | Vertrieb Kirchner Burgstraße 21 67251 Freinsheim |
Calorific value | 368 kJ / 88 kcal |
Carbohydrates | 21,6 g |
of which sugars | 21,6 g |
Contains small amounts of: Bold, saturated fatty acids, Protein, Salt |
Grapes, Sucrose, Stabilizers: Citric acid |